Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

No Latency Times for CLI Benchmark #15

Open
alexbeattie42 opened this issue Mar 29, 2022 · 0 comments
Open

No Latency Times for CLI Benchmark #15

alexbeattie42 opened this issue Mar 29, 2022 · 0 comments

Comments

@alexbeattie42
Copy link

alexbeattie42 commented Mar 29, 2022

Replication

  • livekit-cli version 0.7.1
  • macOS Monterey 12.3

Tested against livekit server with the 15.4 release using the following command

livekit-load-tester --url wss://<HOST> \
  --api-key <KEY> \
  --api-secret <SECRET> \
  --duration 1m \
  --publishers 3 \
  --subscribers 5

Result

Sub 0 | Track              | Kind  | Pkts  | Bitrate   | Latency | Dropped
      | 0A TR_Ly3y4PeTMwSw | audio | 1795  | 9.8kbps   |  -      | 0 (0%)
      | 0V TR_Nu25DAFUofuL | video | 12051 | 1.8mbps   |  -      | 0 (0%)
      | 1A TR_Jyf7uj2VrTRu | audio | 1765  | 9.8kbps   |  -      | 0 (0%)
      | 1V TR_DL22PuDNcTtK | video | 1425  | 152.0kbps |  -      | 0 (0%)
      | 2A TR_JdW49DAcempW | audio | 1766  | 9.8kbps   |  -      | 0 (0%)
      | 2V TR_ZZ3xVM9sU6mQ | video | 1430  | 153.2kbps |  -      | 0 (0%)

Sub 1 | Track              | Kind  | Pkts  | Bitrate   | Latency | Dropped
      | 0A TR_Ly3y4PeTMwSw | audio | 1795  | 9.8kbps   |  -      | 0 (0%)
      | 0V TR_Nu25DAFUofuL | video | 12051 | 1.8mbps   |  -      | 0 (0%)
      | 1A TR_Jyf7uj2VrTRu | audio | 1765  | 9.8kbps   |  -      | 0 (0%)
      | 1V TR_DL22PuDNcTtK | video | 1425  | 152.0kbps |  -      | 0 (0%)
      | 2A TR_JdW49DAcempW | audio | 1766  | 9.8kbps   |  -      | 0 (0%)
      | 2V TR_ZZ3xVM9sU6mQ | video | 1430  | 153.2kbps |  -      | 0 (0%)

Sub 2 | Track              | Kind  | Pkts  | Bitrate   | Latency | Dropped
      | 0A TR_Ly3y4PeTMwSw | audio | 1795  | 9.8kbps   |  -      | 0 (0%)
      | 0V TR_Nu25DAFUofuL | video | 12051 | 1.8mbps   |  -      | 0 (0%)
      | 1A TR_Jyf7uj2VrTRu | audio | 1765  | 9.8kbps   |  -      | 0 (0%)
      | 1V TR_DL22PuDNcTtK | video | 1425  | 152.0kbps |  -      | 0 (0%)
      | 2A TR_JdW49DAcempW | audio | 1766  | 9.8kbps   |  -      | 0 (0%)
      | 2V TR_ZZ3xVM9sU6mQ | video | 1430  | 153.2kbps |  -      | 0 (0%)

Sub 3 | Track              | Kind  | Pkts  | Bitrate   | Latency | Dropped
      | 0A TR_Ly3y4PeTMwSw | audio | 1775  | 9.8kbps   |  -      | 0 (0%)
      | 0V TR_Nu25DAFUofuL | video | 1409  | 152.1kbps |  -      | 0 (0%)
      | 1A TR_Jyf7uj2VrTRu | audio | 1766  | 9.8kbps   |  -      | 0 (0%)
      | 1V TR_DL22PuDNcTtK | video | 11930 | 1.8mbps   |  -      | 0 (0%)
      | 2A TR_JdW49DAcempW | audio | 1766  | 9.8kbps   |  -      | 0 (0%)
      | 2V TR_ZZ3xVM9sU6mQ | video | 1430  | 153.2kbps |  -      | 0 (0%)

Sub 4 | Track              | Kind  | Pkts  | Bitrate   | Latency | Dropped
      | 0A TR_Ly3y4PeTMwSw | audio | 1776  | 9.8kbps   |  -      | 0 (0%)
      | 0V TR_Nu25DAFUofuL | video | 1208  | 120.1kbps |  -      | 0 (0%)
      | 1A TR_Jyf7uj2VrTRu | audio | 1765  | 9.8kbps   |  -      | 0 (0%)
      | 1V TR_DL22PuDNcTtK | video | 11930 | 1.8mbps   |  -      | 0 (0%)
      | 2A TR_JdW49DAcempW | audio | 1766  | 9.8kbps   |  -      | 0 (0%)
      | 2V TR_ZZ3xVM9sU6mQ | video | 1430  | 153.2kbps |  -      | 0 (0%)

Summary | Tester | Tracks | Bitrate                | Latency | Total Dropped
        | Sub 0  | 6/6    | 2.1mbps                |  -      | 0 (0%)
        | Sub 1  | 6/6    | 2.1mbps                |  -      | 0 (0%)
        | Sub 2  | 6/6    | 2.1mbps                |  -      | 0 (0%)
        | Sub 3  | 6/6    | 2.1mbps                |  -      | 0 (0%)
        | Sub 4  | 6/6    | 2.1mbps                |  -      | 0 (0%)
        | Total  | 30/30  | 10.4mbps (2.1mbps avg) |  -      | 0 (0%)

Expected:

Latency times to be reported

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant