Skip to content

cloud-bulldozer/k8s-netperf

Folders and files

NameName
Last commit message
Last commit date

Latest commit

Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

k8s-netperf - Kubernetes Network Performance

Running Networking Performance Tests against K8s

asciicast

Benchmark Tool and Tests

Tool Test Status Pass/Fail Context
netperf TCP_STREAM Working Yes
netperf UDP_STREAM Working No
netperf TCP_RR Working No
netperf UDP_RR Working No
netperf TCP_CRR Working No
uperf TCP_STREAM Working Yes
uperf UDP_STREAM Working No
uperf TCP_RR Working No
uperf UDP_RR Working No
iperf3 TCP_STREAM Working Yes
iperf3 UDP_STREAM Working No

Setup

$ git clone http://github.com/cloud-bulldozer/k8s-netperf
$ cd k8s-netperf
$ make build

Build Container Image

$ git clone http://github.com/cloud-bulldozer/k8s-netperf
$ cd k8s-netperf
$ make container-build

Running with Pods

Ensure your kubeconfig is properly set to the cluster you would like to run k8s-netperf against.

also be sure to create a netperf namespace. (Not over-writable yet)

$ kubectl create ns netperf
$ kubectl create sa -n netperf netperf

If you run with --all, you will need to allow hostNetwork for the netperf sa.

Example

$ oc adm policy add-scc-to-user hostnetwork -z netperf
$ kubectl create ns netperf
$ kubectl create sa netperf -n netperf
$ ./bin/amd64/k8s-netperf --help
A tool to run network performance tests in Kubernetes cluster

Usage:
  k8s-netperf [flags]

Flags:
      --config string         K8s netperf Configuration File (default "netperf.yml")
      --netperf               Use netperf as load driver (default true)
      --iperf                 Use iperf3 as load driver
      --uperf                 Use uperf as load driver
      --clean                 Clean-up resources created by k8s-netperf (default true)
      --json                  Instead of human-readable output, return JSON to stdout
      --local                 Run network performance tests with Server-Pods/Client-Pods on the same Node
      --across                Place the client and server across availability zones
      --all                   Run all tests scenarios - hostNet and podNetwork (if possible)
      --debug                 Enable debug log
      --prom string           Prometheus URL
      --uuid string           User provided UUID
      --search string         OpenSearch URL, if you have auth, pass in the format of https://user:pass@url:port
      --metrics               Show all system metrics retrieved from prom
      --tcp-tolerance float   Allowed %diff from hostNetwork to podNetwork, anything above tolerance will result in k8s-netperf exiting 1. (default 10)
      --version               k8s-netperf version
  -h, --help                  help for k8s-netperf

  • --across will force the client to be across availability zones from the server
  • --json will reduce all output to just the JSON result, allowing users to feed the result to jq or other tools. Only output to the screen will be the result JSON or errors.
  • --clean=true will delete all the resources the project creates (deployments and services)
  • --prom accepts a string (URL). Example http://localhost:9090
    • When using --prom with a non-openshift cluster, it will be necessary to pass the prometheus URL.
  • --metrics will enable displaying prometheus captured metrics to stdout. By default they will be written to a csv file.
  • --iperf will enable the iperf3 load driver for any stream test (TCP_STREAM, UDP_STREAM). iperf3 doesn't have a RR or CRR test-type.
  • --uperf will enable the uperf load driver for any stream test (TCP_STREAM, UDP_STREAM). uperf doesn't have CRR test-type.

Note: With OpenShift, we attempt to discover the OpenShift route. If that route is not reachable, it might be required to port-forward the service and pass that via the --prom option.

Running with VMs

Running k8s-netperf against Virtual Machines (OpenShift CNV) requires

  • OpenShift CNV must be deployed and users should be able to define VMIs
  • SSH keys to be present in the home directory (~/.ssh/id_rsa.pub)
  • OpenShift Routes - k8s-netperf uses this to reach the VMs (k8s-netperf will create the route for the user, but we need Routes)

If the two above are in place, users can orhestrate k8s-netperf to launch VMs by running

k8s-netperf --vm

Config file

Config File v2

The v2 config file will be executed in the order the tests are presented in the config file.

tests :
  - TCPStream:              # Place-holder of a test name
    parallelism: 1          # Number of concurrent netperf processes to run.
    profile: "TCP_STREAM"   # Netperf profile to execute. This can be [TCP,UDP]_STREAM, [TCP,UDP]_RR, TCP_CRR
    duration: 3             # How long to run the test
    samples: 1              # Iterations to run specified test
    messagesize: 1024       # Size of the data-gram
    burst: 1                # Number of transactions inflight at one time. By default, netperf does one transaction at a time. This is netperf's TCP_RR specific option. 
    service: false          # If we should test with the server pod behind a service

Config File v1

The v1 config file will be executed in random order. If you need the list of tests to be ran in a specific order, use the v2 config file format. netperf.yml contains a default set of tests.

Description of each field in the YAML.

TCPStream:                 # Place-holder of a test name
   parallelism: 1          # Number of concurrent netperf processes to run.
   profile: "TCP_STREAM"   # Netperf profile to execute. This can be [TCP,UDP]_STREAM, [TCP,UDP]_RR, TCP_CRR
   duration: 3             # How long to run the test
   samples: 1              # Iterations to run specified test
   messagesize: 1024       # Size of the data-gram
   burst: 1                # Number of transactions inflight at one time. By default, netperf does one transaction at a time. This is netperf's TCP_RR specific option. 
   service: false          # If we should test with the server pod behind a service

Parallelism

In most cases setting parallelism greater than 1 is OK, when using service: true, multiple threads (or processes in netperf) connect to the same service.

Pass / Fail

k8s-netperf has a cli option for --tcp-tolerance which defaults to 10%.

In order to have k8s-netperf determine pass/fail the user must pass the --all flag. k8s-netperf must be able to run with hostNetwork and podNetwork across nodes.

$ ./k8s-netperf --tcp-tolerance 1
+-------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+--------------------+
|    RESULT TYPE    | DRIVER  |  SCENARIO  | PARALLELISM | HOST NETWORK | SERVICE | MESSAGE SIZE | BURST | SAME NODE | DURATION | SAMPLES |     AVG VALUE      |
+-------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+--------------------+
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 2661.006667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 2483.078229 (Mb/s) |
| πŸ“Š Stream Results | uperf   | TCP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 2581.705097 (Mb/s) |
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 2702.230000 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 2523.434069 (Mb/s) |
| πŸ“Š Stream Results | uperf   | TCP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 2567.665412 (Mb/s) |
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | true         | false   | 8192         | 0     | false     | 10       | 3       | 2697.276667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | true         | false   | 8192         | 0     | false     | 10       | 3       | 2542.793728 (Mb/s) |
| πŸ“Š Stream Results | uperf   | TCP_STREAM | 1           | true         | false   | 8192         | 0     | false     | 10       | 3       | 2571.881579 (Mb/s) |
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | false        | false   | 8192         | 0     | false     | 10       | 3       | 2707.076667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | false        | false   | 8192         | 0     | false     | 10       | 3       | 2604.067072 (Mb/s) |
| πŸ“Š Stream Results | uperf   | TCP_STREAM | 1           | false        | false   | 8192         | 0     | false     | 10       | 3       | 2687.276667 (Mb/s) |
| πŸ“Š Stream Results | netperf | UDP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 1143.926667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | UDP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 1202.428288 (Mb/s) |
| πŸ“Š Stream Results | uperf   | UDP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 1242.059988 (Mb/s) |
| πŸ“Š Stream Results | netperf | UDP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 1145.066667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | UDP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 1239.580672 (Mb/s) |
| πŸ“Š Stream Results | uperf   | UDP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 1261.840000 (Mb/s) |
+-------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+--------------------+
+---------------+---------+----------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+---------------------+
|  RESULT TYPE  | DRIVER  | SCENARIO | PARALLELISM | HOST NETWORK | SERVICE | MESSAGE SIZE | BURST | SAME NODE | DURATION | SAMPLES |      AVG VALUE      |
+---------------+---------+----------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+---------------------+
| πŸ“Š Rr Results | netperf | TCP_CRR  | 1           | true         | true    | 1024         | 0     | false     | 10       | 3       | 2370.196667 (OP/s)  |
| πŸ“Š Rr Results | netperf | TCP_CRR  | 1           | false        | true    | 1024         | 0     | false     | 10       | 3       | 3046.126667 (OP/s)  |
| πŸ“Š Rr Results | netperf | TCP_RR   | 1           | true         | false   | 1024         | 2     | false     | 10       | 3       | 16849.056667 (OP/s) |
| πŸ“Š Rr Results | netperf | TCP_RR   | 1           | false        | false   | 1024         | 2     | false     | 10       | 3       | 17101.856667 (OP/s) |
| πŸ“Š Rr Results | netperf | TCP_CRR  | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 3166.136667 (OP/s)  |
| πŸ“Š Rr Results | netperf | TCP_CRR  | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 1787.530000 (OP/s)  |
+---------------+---------+----------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+---------------------+
+---------------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+-----------------------------+
|        RESULT TYPE        | DRIVER  |  SCENARIO  | PARALLELISM | HOST NETWORK | SERVICE | MESSAGE SIZE | BURST | SAME NODE | DURATION | SAMPLES |   99%TILE VALUE   |
+---------------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-------------------+
| πŸ“Š Stream Latency Results | netperf | TCP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 71.333333 (usec)  |
| πŸ“Š Stream Latency Results | netperf | TCP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 2.333333 (usec)   |
| πŸ“Š Stream Latency Results | netperf | TCP_STREAM | 1           | true         | false   | 8192         | 0     | false     | 10       | 3       | 276.000000 (usec) |
| πŸ“Š Stream Latency Results | netperf | TCP_STREAM | 1           | false        | false   | 8192         | 0     | false     | 10       | 3       | 124.333333 (usec) |
| πŸ“Š Stream Latency Results | netperf | UDP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 14.666667 (usec)  |
| πŸ“Š Stream Latency Results | netperf | UDP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 14.666667 (usec)  |
+---------------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-------------------+
+-----------------------+---------+----------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-------------------+
|      RESULT TYPE      | DRIVER  | SCENARIO | PARALLELISM | HOST NETWORK | SERVICE | MESSAGE SIZE | BURST | SAME NODE | DURATION | SAMPLES |   99%TILE VALUE   |
+-----------------------+---------+----------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-------------------+
| πŸ“Š Rr Latency Results | netperf | TCP_CRR  | 1           | true         | true    | 1024         | 0     | false     | 10       | 3       | 817.333333 (usec) |
| πŸ“Š Rr Latency Results | netperf | TCP_CRR  | 1           | false        | true    | 1024         | 0     | false     | 10       | 3       | 647.666667 (usec) |
| πŸ“Š Rr Latency Results | netperf | TCP_RR   | 1           | true         | false   | 1024         | 2     | false     | 10       | 3       | 125.333333 (usec) |
| πŸ“Š Rr Latency Results | netperf | TCP_RR   | 1           | false        | false   | 1024         | 2     | false     | 10       | 3       | 119.666667 (usec) |
| πŸ“Š Rr Latency Results | netperf | TCP_CRR  | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 621.000000 (usec) |
| πŸ“Š Rr Latency Results | netperf | TCP_CRR  | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 539.666667 (usec) |
+-----------------------+---------+----------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-------------------+
πŸ˜₯ TCP Stream percent difference when comparing hostNetwork to podNetwork is greater than 1.0 percent (2.7 percent)
$ echo $?
1
Tool Test pass/fail
netperf TCP_STREAM working (default:10%)

Indexing to OpenSearch

k8s-netperf can store results in OpenSearch, if the user provides the OpenSearch URL.

rhino in ~ $ ./k8s-netperf --config test.yml --search https://admin:pass@my-es:443
... <trimmed output>
INFO[2023-03-02 16:38:48] Connected to : [https://admin:pass@my-es:443] 
INFO[2023-03-02 16:38:48] Attempting to index 2 documents              

Document format can be seen in pkg/archive/archive.go

Output

k8s-netperf will provide updates to stdout of the operations it is running, such as creating the server/client deployments and the execution of the workload in the container.

Same node refers to how the pods were deployed. If the cluster has > 2 nodes with nodes which have worker= there will be a cross-node throughput test.

+-------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+--------------------+
|    RESULT TYPE    | DRIVER  |  SCENARIO  | PARALLELISM | HOST NETWORK | SERVICE | MESSAGE SIZE | BURST | SAME NODE | DURATION | SAMPLES |     AVG VALUE      |
+-------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+--------------------+
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 2661.006667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 2483.078229 (Mb/s) |
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 2702.230000 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 2523.434069 (Mb/s) |
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | true         | false   | 8192         | 0     | false     | 10       | 3       | 2697.276667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | true         | false   | 8192         | 0     | false     | 10       | 3       | 2542.793728 (Mb/s) |
| πŸ“Š Stream Results | netperf | TCP_STREAM | 1           | false        | false   | 8192         | 0     | false     | 10       | 3       | 2707.076667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | TCP_STREAM | 1           | false        | false   | 8192         | 0     | false     | 10       | 3       | 2604.067072 (Mb/s) |
| πŸ“Š Stream Results | netperf | UDP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 1143.926667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | UDP_STREAM | 1           | true         | false   | 1024         | 0     | false     | 10       | 3       | 1202.428288 (Mb/s) |
| πŸ“Š Stream Results | netperf | UDP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 1145.066667 (Mb/s) |
| πŸ“Š Stream Results | iperf3  | UDP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 1239.580672 (Mb/s) |
+-------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+--------------------+

Loss/Retransmissions

k8s-netperf will report TCP Retransmissions and UDP Loss for both workload drivers (netperf and iperf).

+---------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-----------+
|        TYPE         | DRIVER  |  SCENARIO  | PARALLELISM | HOST NETWORK | SERVICE | MESSAGE SIZE | BURST | SAME NODE | DURATION | SAMPLES | AVG VALUE |
+---------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-----------+
| TCP Retransmissions | netperf | TCP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 54.666667 |
| TCP Retransmissions | netperf | TCP_STREAM | 1           | false        | false   | 8192         | 0     | false     | 10       | 3       | 15.000000 |
| UDP Loss Percent    | netperf | UDP_STREAM | 1           | false        | false   | 1024         | 0     | false     | 10       | 3       | 0.067031  |
+---------------------+---------+------------+-------------+--------------+---------+--------------+-------+-----------+----------+---------+-----------+

Output to CSV

k8s-netperf will write a csv file, after it has completed the desired performance tests.

Example output

Driver,Profile,Same node,Host Network,Service,Duration,Parallelism,# of Samples,Message Size,Confidence metric - low,Confidence metric - high,Avg Throughput,Throughput Metric,99%tile Observed Latency,Latency Metric
netperf,TCP_STREAM,false,false,false,10,1,3,1024,861.9391413991156,885.2741919342178,873.606667,Mb/s,3.3333333333333335,usec
netperf,TCP_STREAM,false,false,false,10,1,3,8192,178.12442996547009,1310.3422367011967,744.233333,Mb/s,2394.6666666666665,usec
netperf,UDP_STREAM,false,false,false,10,1,3,1024,584.3478157889886,993.4588508776783,788.903333,Mb/s,23,usec
netperf,TCP_CRR,false,false,false,10,1,3,1024,1889.3183973002176,2558.074936033115,2223.696667,OP/s,4682.666666666667,usec
netperf,TCP_CRR,false,false,true,10,1,3,1024,1169.206855676418,2954.3464776569153,2061.776667,OP/s,4679.333333333333,usec
netperf,TCP_RR,false,false,false,10,1,3,1024,6582.5359452538705,12085.437388079461,9333.986667,OP/s,451.3333333333333,usec