Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add demo data into repository #12

Merged
merged 3 commits into from
May 6, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions .gitignore
Original file line number Diff line number Diff line change
Expand Up @@ -27,3 +27,4 @@ syndat
# Documentation
doc/mineos.pdf

.DS_Store
3 changes: 0 additions & 3 deletions .gitmodules

This file was deleted.

1 change: 0 additions & 1 deletion DEMO
Submodule DEMO deleted from a4a793
112 changes: 112 additions & 0 deletions DEMO/DEMO1/README
Original file line number Diff line number Diff line change
@@ -0,0 +1,112 @@

1. Directory contents.
======================
This directory is the complete precomputed output of test example
for the MINEOS package. The output of the minos_bran and eigcon
programs are excluded due to large size. The test had been computed
for the model prem_noocean, for 10 seismic stations around the word,
and for an event in Southern China:
lat = 25.39N, lon = 101.40E, depth = 33.00 km, Mb = 5.4, Ms = 5.9,
region - YUNNAN PROVINCE, M0 = 8.33e24 dyn*cm,
fault plane 1 (degree) = 27 (deep) 78 (sleep) -6 (strike),
fault plane 2 (degree) = 184 (deep) 84 (sleep) -168 (strike).
Eigenfunctions are computed in: frequency range 0 - 125 mHz,
radial order n range 1-30, and angular order l range 1 - 8000.
The most important information related with the test are the the 7 databases:
test_S - eigenfunction databas for speroidal mode
test_T - eigenfunction databas for toroidal mode
test_R - eigenfunction databas for radial mode
green - Green function database;
Syndat - synthetic seismograms database
short - input .site and .sitechan database
long - another example of .site and .sitechan database for
150 stations

The file china_cmt_event is the event CMT data for the green program

2. View the precompiled example results.
=======================================

2.1 Viewing relation tables using ANTELOPE dbe.

Enter command:

... % dbe Syndat

dbe opens small graphic windows with title Syndat controlled by the mouse.
Open the desired relation by left mouse click on some button with
labels: "origin", "site", "sitechan", or "wfdisc". dbe opens for you
a subwindow with the corresponding table. Use vertical or horizontal
scrollbars to see data. dbe shows not all fields in a relation.
To see more click left mouse on the main Menu "View"-->"Arrange"
pick up new set of fields, and click "OK". To kill a subwindow press
"Dismiss" at the bottom by left mouse click. Repeat this procedure
for all relations. At the and click "Quit" on the main window.

2.2 Viewing synthetic seismograms with ANTELOPE dbpick.

Enter command:

... % dbpick Syndat

dbpick opens graphic windows with title Syndat controlled by the mouse.
The shell window from which dbpick starts becomes the input/output
text control terminal to input dbpick commands and output dbpick
messages.
1. Fit the window. Click right mouse near the horizontal slider
at the bottom of the window and click again label "Fit" on the
dropdown menu. You will see the whole range of data.
2. Use the vertical slider to move across stations. Stop at some place
and select some stations with a left mouse click. Use the
menu sequence from the main menu to view selected stations on a
separate subwindow, namely, "Traces"-->"NewWin"
3. Fix the amplitude scale with the left mouse. "Amp:A"-->"Fixed".
To unfix use "Amp:A"-->"Auto"
4. Click right or left mouse on blue seismogram field to move
record to the left or to the right.
5. To select part of the data and magnify it to the full horizontal width
use the next procedure. Set mouse in some position on seismogram.
Press "Shift" keyboard key and left mouse simultaneously, hold
both and drag mouse to the right up to desired position. The yellow
rectangle will shows the selected segment, Release "Shift" and left
mouse. Click left mouse again. Needs some practice to get good.
6. Filtering. Use menu "Filter:N". Recommended filters:
"Filter:N"-->"0.005-0.1BP" (bandpass filter in frequency range:
0.005-0.1 Hz, T: 10-200 s) or "Filter:N"-->"0.005-0.05BP" (T: 20-200 s).
"Filter:N"-->"None" will release filtering.
7. Mark data with iaspei travel times.
Close all subwindows or exit from dbpick with quit command:
dbpick> quit
If quit, start it again: ... % dbpick Syndat
enter two commands:

dbpick> se 1
dbpick> sp P,S,PP,SS

The first command reads the event from the .origin table and the second one
marks for that event the iaspei (default model) travel times of
different phases. The phase name conception is standard, like, PPP, PKP, etc.
WARNING. Some versions of dbpick output all channels in a
single screen and the vertical slider does not work. It is very hard to see
station and channel names. To fight against this you can select a
small portion of the data with a procedure described in point 5 of 2.3.
But you must use key "Control" instead of "Shift" and drag mouse
down the screen. Select the portion of data and analyse it in the
new subwindow.

2.3 Viewing synthetic seismograms with SAC

Users who prefer to view data with SAC have to convert data to SAC
format to some dir, say Syndat_SAC

... % cucss2sac Syndat Syndat_SAC

then, enter the commands

... % cd Syndat_SAC
... % sac

and work with data in the SAC environment.

NOTE that Green functions (green database) may be viewed in the same way
as synthetic seismograms (Syndat database).
1 change: 1 addition & 0 deletions DEMO/DEMO1/Syndat.origin
Original file line number Diff line number Diff line change
@@ -0,0 +1 @@
25.3900 101.4000 33.0000 947893030.80000 1 -1 2000014 -1 -1 -1 -1 -1 - -999.0000 - -999.00 -1 -999.00 -1 -999.00 -1 - PDE & Hvd CMT -1 -1
32 changes: 32 additions & 0 deletions DEMO/DEMO1/Syndat.site
Original file line number Diff line number Diff line change
@@ -0,0 +1,32 @@
TLY 2000012 -1 51.6807 103.6438 0.5790 Talaya, Russia - - 0.0000 0.0000 10/12/06 15:55:44
TPH 1996358 -1 38.0750 -117.2225 1.8830 Tonopah, Nevada, USA - - 0.0000 0.0000 10/12/06 15:55:44
TPNV 1994300 -1 36.9488 -116.2495 1.6000 Topopah Spring, Nevada, USA - - 0.0000 0.0000 10/12/06 15:55:44
TSUM 1999165 -1 -19.2022 17.5838 1.2400 Tsumeb, Namibia - - 0.0000 0.0000 10/12/06 15:55:44
TUC 1998309 -1 32.3096 -110.7846 0.8730 Tucson, Arizona - - 0.0000 0.0000 10/12/06 15:55:44
ULN 1999239 -1 47.8652 107.0528 1.6150 Ulaanbaatar, Mongolia - - 0.0000 0.0000 10/12/06 15:55:44
VOS 1997217 -1 52.7232 70.9797 0.4500 Vostochnoye, Kazakstan - - 0.0000 0.0000 10/12/06 15:55:44
VTV 1993104 -1 34.5606 -117.3296 0.8120 Victorville, California, USA - - 0.0000 0.0000 10/12/06 15:55:44
VTV 1993104 -1 34.5606 -117.3296 0.8120 Victorville, California, USA - - 0.0000 0.0000 10/12/06 15:55:50
WHY 1993239 -1 60.6597 -134.8806 1.2920 Whitehorse, YT - - 0.0000 0.0000 10/12/06 15:55:50
WMOK 1998106 -1 34.7379 -98.7810 0.4860 Wichita Mountains, Oklahoma, USA - - 0.0000 0.0000 10/12/06 15:55:50
WMQ 1999167 -1 43.8211 87.6950 0.8970 Urumqi, Xinjiang Province, China - - 0.0000 0.0000 10/12/06 15:55:50
WRAB 1997069 -1 -19.9336 134.3600 0.3660 Tennant Creek, NT, Australia - - 0.0000 0.0000 10/12/06 15:55:50
WUAZ 1998274 -1 35.5169 -111.3739 1.5920 Wupatki, Arizona, USA - - 0.0000 0.0000 10/12/06 15:55:50
WVOR 1998246 -1 42.4340 -118.6367 1.3440 Wild Horse Valley, Oregon, USA - - 0.0000 0.0000 10/12/06 15:55:50
XAN 1999181 -1 34.0313 108.9237 0.6300 Xi'an, China - - 0.0000 0.0000 10/12/06 15:55:50
XMAS 1999119 -1 2.0448 -157.4453 0.0010 Kiritimati Island, Republic of Kiribati - - 0.0000 0.0000 10/12/06 15:55:50
YAK 1999090 -1 62.0308 129.6812 0.0910 Yakutsk, Russia - - 0.0000 0.0000 10/12/06 15:55:50
YAK 1999200 -1 62.0308 129.6812 0.0910 Yakutsk, Russia - - 0.0000 0.0000 10/12/06 15:55:50
YKW3 1993323 -1 62.5608 -114.6164 0.2000 - - 0.0000 0.0000 10/12/06 15:55:50
YSS 1999059 -1 46.9583 142.7610 0.0980 Yuzhno Sakhalinsk, Russia - - 0.0000 0.0000 10/12/06 15:55:50
ZRNK 1995143 -1 52.9510 69.0043 0.3800 Zerenda, Kazakstan - - 0.0000 0.0000 10/12/06 15:55:51
ALE 1995163 -1 82.5033 -62.3500 0.0600 Alert, N.W.T., Canada - - 0.0000 0.0000 10/12/06 15:55:39
ANMO 1998299 -1 34.9502 -106.4602 1.6890 Albuquerque, New Mexico, USA - - 0.0000 0.0000 10/12/06 15:55:39
ANMO 1999174 -1 34.9502 -106.4602 1.7497 Albuquerque, New Mexico, USA - - 0.0000 0.0000 10/12/06 15:55:39
BAK 1999181 -1 35.3441 -119.1043 0.1130 Calif. State Univ. Bakersfield, California, USA - - 0.0000 0.0000 10/12/06 15:55:39
BDFB 1998237 -1 -15.6418 -48.0148 1.0950 Brasilia, Brazil - - 0.0000 0.0000 10/12/06 15:55:39
BILL 1999086 -1 68.0651 166.4524 0.2990 Bilibino, Russia - - 0.0000 0.0000 10/12/06 15:55:39
BJT 1999041 -1 40.0183 116.1679 0.1370 Baijiatuan, Beijing, China - - 0.0000 0.0000 10/12/06 15:55:40
BRVK 1999037 -1 53.0581 70.2828 0.3300 Borovoye, Kazakhstan - - 0.0000 0.0000 10/12/06 15:55:40
CASY 1999114 -1 -66.2792 110.5364 0.1540 Casey, Antarctica - - 0.0000 0.0000 10/12/06 15:55:40
CCM 1999154 -1 38.0557 -91.2446 0.1710 Cathedral Cave, Missouri, USA - - 0.0000 0.0000 10/12/06 15:55:40
30 changes: 30 additions & 0 deletions DEMO/DEMO1/Syndat.sitechan
Original file line number Diff line number Diff line change
@@ -0,0 +1,30 @@
TLY LHE 2000012 -1 -1 n 0.0000 90.0 90.0 - 10/12/06 15:55:44
TLY LHN 2000012 -1 -1 n 0.0000 0.0 90.0 - 10/12/06 15:55:44
TLY LHZ 2000012 -1 -1 n 0.0000 0.0 0.0 - 10/12/06 15:55:44
BJT LHE 1999041 -1 -1 n 60.0000 90.0 90.0 - 10/12/06 15:55:40
BJT LHN 1999041 -1 -1 n 60.0000 0.0 90.0 - 10/12/06 15:55:40
BJT LHZ 1999041 -1 -1 n 60.0000 0.0 0.0 - 10/12/06 15:55:40
BRVK LHE 1999037 -1 -1 n 15.0000 90.0 90.0 - 10/12/06 15:55:40
BRVK LHN 1999037 -1 -1 n 15.0000 0.0 90.0 - 10/12/06 15:55:40
BRVK LHZ 1999037 -1 -1 n 15.0000 0.0 0.0 - 10/12/06 15:55:40
BILL LHE 1999086 -1 -1 n 0.0000 90.0 90.0 - 10/12/06 15:55:39
BILL LHN 1999086 -1 -1 n 0.0000 0.0 90.0 - 10/12/06 15:55:39
BILL LHZ 1999086 -1 -1 n 0.0000 0.0 0.0 - 10/12/06 15:55:39
CCM LHE 1999154 -1 -1 n 51.0000 90.0 90.0 - 10/12/06 15:55:40
CCM LHN 1999154 -1 -1 n 51.0000 0.0 90.0 - 10/12/06 15:55:40
CCM LHZ 1999154 -1 -1 n 51.0000 0.0 0.0 - 10/12/06 15:55:40
ALE LHE 1995163 -1 -1 n 0.0000 90.0 90.0 - 10/12/06 15:55:39
ALE LHN 1995163 -1 -1 n 0.0000 0.0 90.0 - 10/12/06 15:55:39
ALE LHZ 1995163 -1 -1 n 0.0000 0.0 0.0 - 10/12/06 15:55:39
ANMO LH1 1998299 -1 -1 n 150.0000 280.0 90.0 - 10/12/06 15:55:39
ANMO LH2 1998299 -1 -1 n 150.0000 10.0 90.0 - 10/12/06 15:55:39
ANMO LHZ 1999174 -1 -1 n 89.3000 0.0 0.0 - 10/12/06 15:55:39
CASY LHE 1999114 -1 -1 n 5.0000 270.0 90.0 - 10/12/06 15:55:40
CASY LHN 1999114 -1 -1 n 5.0000 180.0 90.0 - 10/12/06 15:55:40
CASY LHZ 1999114 -1 -1 n 5.0000 0.0 0.0 - 10/12/06 15:55:40
BAK BHE 1999181 -1 -1 n 0.0000 90.0 90.0 - 10/12/06 15:55:39
BAK BHN 1999181 -1 -1 n 0.0000 0.0 90.0 - 10/12/06 15:55:39
BAK BHZ 1999181 -1 -1 n 0.0000 0.0 0.0 - 10/12/06 15:55:39
BDFB LHE 1998237 -1 -1 n 100.0000 90.0 90.0 - 10/12/06 15:55:39
BDFB LHN 1998237 -1 -1 n 100.0000 0.0 90.0 - 10/12/06 15:55:39
BDFB LHZ 1998237 -1 -1 n 100.0000 0.0 0.0 - 10/12/06 15:55:39
Loading